Usage Statistics for behesht-shour.ir

Summary by Month
Generated 01-Apr-2023 00:45 +0330

Usage summary for behesht-shour.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2023 6 5 3 1 2 46 1 3 5 6
Mar 2023 48 27 20 12 581 14208 396 634 842 1491
Feb 2023 47 32 22 12 480 10861 339 620 910 1324
Jan 2023 72 28 22 10 657 13479 319 687 886 2254
Dec 2022 72 26 18 10 777 16179 333 583 829 2243
Nov 2022 72 24 19 10 854 17491 315 586 743 2185
Oct 2022 62 21 18 8 681 21253 274 579 654 1943
Sep 2022 65 22 17 10 656 18803 325 533 677 1962
Aug 2022 28 20 15 9 392 11498 302 465 636 887
Jul 2022 39 18 17 8 426 8236 278 537 568 1237
Jun 2022 30 15 12 7 396 5820 229 380 466 926
May 2022 61 18 15 7 392 7129 238 488 570 1919
Totals 145004 3349 6095 7786 18377


Generated by Webalizer Version 2.23