Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 14 | 10 | 10 | 4 | 15 | 222 | 8 | 20 | 21 | 29 |
Nov 2023 | 53 | 26 | 22 | 12 | 506 | 11036 | 370 | 661 | 783 | 1604 |
Oct 2023 | 42 | 20 | 16 | 7 | 384 | 8476 | 245 | 507 | 633 | 1303 |
Sep 2023 | 44 | 28 | 22 | 11 | 407 | 15496 | 331 | 670 | 843 | 1331 |
Aug 2023 | 40 | 22 | 19 | 12 | 221 | 4634 | 160 | 254 | 295 | 529 |
Totals | 39864 | 1114 | 2112 | 2575 | 4796 | |||||
Generated by Webalizer Version 2.23 |