Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 609 | 29 | 128 | 15 | 485 | 10236 | 170 | 1409 | 323 | 6709 |
Jun 2025 | 531 | 27 | 105 | 15 | 1000 | 22756 | 475 | 3165 | 838 | 15958 |
May 2025 | 193 | 33 | 65 | 16 | 780 | 16980 | 520 | 2022 | 1032 | 5999 |
Apr 2025 | 163 | 40 | 58 | 22 | 705 | 16524 | 687 | 1768 | 1224 | 4909 |
Mar 2025 | 200 | 36 | 76 | 21 | 685 | 16858 | 652 | 2380 | 1116 | 6202 |
Feb 2025 | 110 | 38 | 36 | 19 | 579 | 14075 | 551 | 1010 | 1085 | 3099 |
Jan 2025 | 80 | 31 | 28 | 17 | 605 | 12860 | 538 | 877 | 970 | 2495 |
Dec 2024 | 130 | 32 | 37 | 17 | 588 | 15260 | 542 | 1160 | 1010 | 4033 |
Nov 2024 | 89 | 22 | 28 | 12 | 482 | 9126 | 385 | 869 | 667 | 2679 |
Oct 2024 | 164 | 20 | 55 | 10 | 488 | 12824 | 329 | 1727 | 644 | 5108 |
Sep 2024 | 33 | 15 | 13 | 8 | 368 | 5919 | 251 | 394 | 467 | 1001 |
Aug 2024 | 38 | 16 | 18 | 9 | 447 | 7749 | 287 | 563 | 524 | 1204 |
Totals | 161167 | 5387 | 17344 | 9900 | 59396 | |||||
Generated by Webalizer Version 2.23 |